A | B | C | D | E | F | G | H | I-J | K | L | M | N | O-P-Q | R | S | T-U-V | W | X-Y-Z | UNKNOWN |
| NAME | BIRTH | DEATH | INSCRIPTION/NOTES | LOT |
| BACKTEL, Daniel | 1907 | 86 |
||
| BAESEMAN, Curtis | Jan 3, 1990 | 424 | ||
| BAILEY, E George | 1912 | Nov 11, 1972 | on stone w Evelyn L | 219 |
| BAILEY, Edward C | 1905 | 1940 | on stone w Melvin | 149 |
| BAILEY, Eveyln L | 1915 | 1972 | on stone w E George | 219 |
| BAILEY, Martin | 1881 | 1967 | on stone w Mary S | 149 |
| BAILEY, Mary S | 1884 | 1950 | on stone w Martin | 149 |
| BAILEY, Melvin A | 1914 | 1930 | on stone w Edward C | 149 |
| BAILEY, Ole E | 1879 | 1953 | 71 |
|
| BAKER, Edna E | 1895 | 1983 | Mother | 411 |
| BAKER. Gertrude | 1983 | 145 | ||
| BAKER, Ronald Gerome | 1944 | 1962 | Son on stone w Walter Leon | 145 |
| BAKER, Walter Leon | 1899 | 1986 | Father on stone w Ronald Gerome | 145 |
| BAKKEN, Carl C | 1861 | 1942 | on stone w Syverine | 110 |
| BAKKEN, Charles S | 1892 | 1918 | on stone w Wilbur C [1916] | 122 |
| BAKKEN, Edna | 1900 | 1954 | on stone w Sanford | 326 |
| BAKKEN, Charlotte | Mar 1 1990 | 534 | ||
| BAKKEN, Erna | 1897 | 1975 | on stone w Melvin A | 122 |
| BAKKEN, Henry M | 1890 | 1967 | on stone w Marie | 378 |
| BAKKEN, Marie | 1881 | 1981 | on stone w Henry M | 378 |
| BAKKEN, Leroy | Mar 1 1990 | 534 | ||
| BAKKEN, Melvin A | 1891 | 1972 | on stone w Erna | 122 |
| BAKKEN, Sanford | 1900 | 1955 | on stone w Edna | 326 |
| BAKKEN, Syverine | 1857 | 1929 | on stone w Carl C | 110 |
| BAKKEN, Susan | May 28, 1929 | 110 | ||
| BAKKEN, Robert M | 1918 | 1966 | [1969] |
122 |
| BAKKEN, Wilbur C | 1897 | 1918 | PRV. SOON. A-F.S.D. on stone w Charles [1916} | 122 |
| BALZLY, Edward H | 1891 | 1967 | WW I Yet metal marker | 214 |
| BALZLY, Sylvia O | 1897 | 1985 | on stone w Edward H | 214 |
| BARLOW, EIlen Tompkins | 1903 | 1925 | 82 |
|
| BARLOW, George W | 1859 | 1940 | Father on stone w Mary L | 244 |
| BARLOW, Mary L | 1864 | 1950 | Mother on stone w George W | 244 |
| BARSANTEE, William W. | July 13 1936 | 33 | ||
| BARTELS, GenevieveF | 1871 | 1950 | 57 | |
| BAY, Ho Van | Feb 1 1940 | June 26 1988 | Father |
|
| BECHTEL, Albert | 1858 | 1929 | Father | 101 |
| BECHTEL, Daniel | Aug 31 1845 | Aug 9 1907 | 86 |
|
| BECHTEL, Juliette A | 1911 | 1985 | on stone w Walter P | 370 |
| BECHTEL, Lauise | 1878 | 1960 | Mother | 101 |
| BECHTEL, Mary A | 1848 | 1922 | Mother w/o Fred Lohff |
|
| BECHTEL, Walter P | 1904 | 1965 | on stone wJuliette | 370 |
| BECHTEL, Wilmer Jennings | 1901 | 1915 | son (next to Louise&Albert) | 101 |
| BECKMAN, Amanda L | 1895 | 1972 | on stone w Rudolph E | 248 |
| BECKMAN, Rudolph E | 1896 | 1969 | on stone w Amanda L | 248 |
| BECKWITH, Denise M | 1976 | 1976 | infant only one year on stone | 395 |
| BECKWITH, Donald R | 1915 | 1957 | Father an stone w Juanith | 395 |
| BECKWITH, Juanith C | 1917 | -- | Mother on stone w Donald | 395 |
| BEERS, Kenneth | Feb 26 1994 | 7 | ||
| BEERS, Mabel | Nov 24 1998 | 7 | ||
| BELLETTI, Edith J | 1899 | 1977 | w/o Robert mar. Oct 9 1960 | 382 |
| BELLETTI, Robert | 1898 | June 1 1976 | on stone w Edith J | 382 |
| BENNETT, Bessie | Dec 16 1967 | 143-S | ||
| BENNETT, Robert F | Juily 21 1971 | 249 | ||
| BELZING, Michael | Mar 19 1952 | 5 | ||
| BLANCHARD, Elizabeth | 1917 | 1948 | Mother | 334 |
| BLANCHARD, Edwin J | Jun 9 1883 | Jun 9 1960 | on stone w Mathilda | 329 |
| BLANCHARD, Mathilda | Dec 1 1889 | Oct 17 1969 | on stone w Edwin | 329 |
| BLASE, Alma | 1895 | 1969 | Mother | 298-S |
| BLASE, Franklin L | 1890 | 1951 | Father | 299-S |
| BLASE, Helmer Alton | 1925 | 1940 | Son [1955?] | 300-S |
| BOLSTED,Lena | 1851 | 1915 |
|
|
| BORGRUD, Arlene E | 1914 | -- | an stone w Lincoln m. Mar 16 1935 |
|
| BORGRUD, baby Sandra K | one date only | 1937 | on stone wArlene&Lincaln |
|
| BORGRUD, Gerhard C | 1911 | 1961 | 335 |
|
| BORGRUD, John A | 1917 | 1974 | WW II Vet on stone w Rosalie | 386 |
| BORGRUD, Lincoln M | 1912 | -- | on stone w Arlene m. Mar 16 1935 |
|
| BORGRUD, Mabel Johnson | 1908 | 1979 | Mother next to Joseph C Johnson | 240 |
| BORGRUD, Rosalie | 1917 | 1975 | on stone w John A | 386 |
| BORST, Cordelia L | Jan 9 1879 | w/a Peter aged 52 yrs I I mos | 34 | |
| BORST, Peter M | May 19 1880 | aged 73 yrs 3mos | 34 | |
| BOSS, Emma | 1891 | 1934 | w/o Fred | 214 |
| BOSS, Fred | 1888 | 1936 | on stone w Emma | 214 |
| BOUTELL, Hilda S | 1889 | 1960 | Mother on stone w Loyle | 342 |
| BOUTELL, Loyle H | 1890 | 1942 | Father on stone w Hilda | 342 |
| BOWKER, Fred | Mar 14 1907 | Jan 22 1957 | IA SK2 USNR WW II | 202 |
| BOWKER, Herbert | 1904 | 1934 | At Rest | 202 |
| BOWKER, John H | 1881 | 1953 | Father next to Margaret | 202 |
| BOWKER, Margaret E | 1878 | 1946 | Mother next to John H | 202 |
| BOWKER or HUGHES, Leo | 1921 | 1954 |
|
|
| BRANDT, Edmund Louis | May 12 1955 | [baby] | 333 | |
| BRANDT, Uclair | July 8 1994 | 454 | ||
| BRAUN, Joyce M | Sept 6, 1992 | 532 | ||
| BRENEN, Oscar | June 5, 1953 | 264-S | ||
| BRINGE, Annie | 1860 | 1947 | Mother on stone w George T | 224 |
| BRINGE,GeorgeT | 1866 | 1940 | Father on stone wAnnie [1941?] | 224 |
| BRISTOL, Heather Tiffany | Dec 20 1977 | Nov 16 1985 | d/o Tom & Gerry | 419 |
| BROCKERT, Willis | 1912 | 1986 | [Feb 12 1989] |
223 |
| BROCKERT, Madeline N | 1908 | -- | 223 | |
| BROWN, Floyd H | 1914 | June 11 1990 | Sunny | 454 |
| BROWN, Gertrude | Aug 11 1964 | 247 | ||
| BROWN, Thomas | Jan 3 1990 | 449 | ||
| BROWN, Velma L | 1923 | 1977 | Me [6-11-1990?] | 454 |
| BUCHANAN, Caroline | 1894 | 1956 | on stone w Milton | 151-S |
| BUCHANAN, Milton | 1891 | 1958 | on stone w Caroline | 150-S |
| BUCHHOLZ, Anna Mae | Oct 23 1914 | Sep 18 1971 | 430 | |
| BUCK, Myron J | 1887 | 1941 | 199-S | |
| BULTMAN, Dave | July 3, 1997 | |||
| BURDICK, Anna M. | Feb 14 1911 | 65 | ||
| BURKE, Charles E | 1887 | 1962 | Father on stone w Ella | 355 |
| BURKE, Ella M | 1887 | 1946 | Mother on stone w Charles E | 355 |
| BURKELAND,Selina | 1916 | 1953 | Mother w/o Elive | 321-S |
| BURMEISTER, Dorothy | Aug 22, 1998 | 77 | ||
| BURNS, William E | Jan 15 1960 | 387 | ||
| BURRINGTON, Samuel | Sept 3 1957 | 152-S | ||
| BYRNE, William | Oct 4 1997 | 211 | ||
| BYRNE, William David | Jan 12 1963 | Sep 9 1983 | wooden cross | 77 |
| BYSTOL, John | 1881 | 1963 | 247 |